Specification | |||||||||
Model Number | RTV220H | ||||||||
Interface type | USB Port or RS232 Serial Port optional | ||||||||
Baud Rate | 9600bps | ||||||||
Parity | None | ||||||||
Data Bit | 8bit | ||||||||
Stop Bit | 1bit | ||||||||
Used in area | Used in windows charge of POS, Marketplace, Hospital, Airdrome, Station, Post, Bank etc. | ||||||||
Display Method | |||||||||
Display | Bright blue-green VFD Vacuum Fluorescent Display | ||||||||
Display Characters | 2 linex20 characters, 40 characters, 5x7 dots | ||||||||
Character Size | Height 11mmxWidth 7mm | ||||||||
MTBF | 25,000 hours | ||||||||
Dimensions | |||||||||
Panel Dimensions | 80(H)x225(W)x37(D)mm | ||||||||
Support Dimensions | Long support: 480mm; Short support: 225mm; Base dimensions: 185(L)x95(W)x25(H)mm | ||||||||
Pitching Move Angle | 45°, it can provide comfortable display, and adjust the visual Angle | ||||||||
Environment | |||||||||
Operating Temp | -20°C-70°C | ||||||||
Storage Temp | -40°C-80°C | ||||||||
Operating Humidity | 10%-85% | ||||||||
Storage Humidity | 10%-90% | ||||||||
Packing Detail | |||||||||
Dimension | 260(W)x220(H)x115(D)mm | ||||||||
Weight | N.W 1.11Kg, G.W 1.18Kg | ||||||||
Package | 1 Piece/Box, 10 Box/Carton |
To order, or for more information: sales@runtouch.com.cn Chat on Skype: sales.runtouch or WhatsApp / WeChat: +86 159 7686 1528